
Ariston Water Heater 50L
460.00د.إ – 475.00د.إ

ventilation Fan Automatic
95.00د.إ – 120.00د.إ
Ariston Water Heater 80L
410.00د.إ – 430.00د.إ
TECNICAL DATA | Â PRO1 R 80L V | V PRO1 R 80L H |
Capacity | 80 | 80 |
Installation | Vertical | Horizontal |
Power | 1.5KW | 1.2KW |
Voltage | Â 220-240V | Â 220-240V |
Heating Time (AT=45°C) | 2.37’h,min | 2.22’h,min |
Heat Disperson at 65°C | 1.35 kwh/24h | 1.48kwh/24h |
Max Working Pressure | 8 bar | Â Â 8 bar |
Max Working Temperature | 75 °C |  75 °C |
Weight | 22 kg | 22 kg |
IP | IPX3 | IPX1 |
Installation |
Vertical ,Horizontal |
---|
Description
PRO1 R is a medium capacity wall-mounted electric water heater capable of delivering more hot water, compared to other traditional water heaters. For easy integration into any space, PRO1 R water heaters are available in 50, 80 capacities for vertical & horizontal installations.
• WaterPlus technology: up to 16% more hot water available
• External temperature setting
• Double safety thermostat
• Magnesium anode to fight corrosion
• High quality titanium enameled tank
• 5 Year warrenty against tank Leakage Note*- Warranty claims from Ariston will take 8-10 Working Days.
• 100% made and designed in Italy
• User-friendly frontal interface with heating feedback
Related products
Saudi Ceramic Water Heater 50L
365.00د.إ – 380.00د.إ
TECNICAL DATA | Â 50L V | Â 50L H |
apacity | 50 | 50 |
Installation | Vertical | Horizontal |
Voltage | Â 240V | Â 240V |
Wattages | 1200 Watt | 1200 Watt |
Dimension | Â 465x445x532 | 465x490x580 |
Max Working Pressure | 8 bar | Â Â 8 bar |
Brand | Saudi Ceramics | Saudi Ceramics |
Warrenty | 5 Year | 5 Year |
- 5 Year warrenty against tank Leakage Note*- Warranty claims from soudi ceramics will take 8-10 Working Day
Select options
This product has multiple variants. The options may be chosen on the product page
Saudi Ceramic Water Heater 80L
410.00د.إ – 430.00د.إ
TECNICAL DATA | Â 80L V | Â 80L H |
apacity | 80 | 80 |
Installation | Vertical | Horizontal |
Power | 1.5KW | 1.2KW |
Voltage | Â 220-240V | Â 220-240V |
Wattages | 1500 Watt | 1500 Watt |
Dimension | 465x775x445 | 465x445x775 |
Max Working Pressure | 8 bar | Â Â 8 bar |
Brand | Saudi Ceramics | Saudi Ceramics |
Warrenty | 5 Year | 5 Year |
- 5 Year warrenty against tank Leakage Note*- Warranty claims from soudi ceramics will take 8-10 Working Day
Select options
This product has multiple variants. The options may be chosen on the product page
Ariston Water Heater 50L
460.00د.إ – 475.00د.إ
TECNICAL DATA | Â PRO1 R 50L | V PRO1 R 50L H |
Capacity | 50 | 50 |
Installation | Vertical | Horizontal |
Power | 1.5KW | 1.2KW |
Voltage | Â 220-240V | Â 220-240V |
Heating Time (AT=45°C) | 1.45’h,min | 2.11’h,min |
Heat Disperson at 65°C | 0.99kwh/24h | 1.02kwh/24h |
Max Working Pressure | 8 bar | Â Â 8 bar |
Max Working Temperature | 75 °C |  75 °C |
Weight | 17 kg | 17 kg |
IP | IPX3 | IPX1 |
Select options
This product has multiple variants. The options may be chosen on the product page